
PRODUCT DESCRIPTION
OPTIFAST® Soup Chicken Flavour is a specially formulated meal replacement soup designed to support the management of obesity as part of a very low calorie diet (VLCD). This delicious soup provides essential nutrients while helping to reduce calorie intake for effective weight management.
RECOMMENDED USAGE
Add one sachet to 200-250ml of hot or cold water, stirred vigorously until dissolved. For a hot soup, it can be microwaved or gently heated on the stove.
If using a microwave, heat in 20-second intervals, stirring after each interval, until desired temperature is reached, but do not boil.
If using a stovetop, gently heat while stirring until desired temperature is reached, but do not boil. All prepared soup should be covered and consumed within 6 hours at room temperature or within 24 hours if refrigerate.
COMPOSITION
| Serving size | Amount per serving: 53g | Amount per serving: 100g | Amount per serving: 100ml |
| Energy | 843kJ / 201kcal | 1590kJ / 379kcal | 339kJ / 79kcal |
| Protein | 9.6g | 18.0g | 4.3g |
| Collagen | 4.8g | 9.1g | 2.1g |
| Fat, total | 0.9g | 1.7g | 0.4g |
| Saturated | 0.5g | 0.9g | 0.2g |
| Linoleic acid | 0.2g | 0.3g | 0.1g |
| α-Linolenic acid | 0.1g | 0.2g | 0.1g |
| Carbohydrate | 9.0g | 18.3g | 3.5g |
| Sugars | 0.9g | 1.7g | 0.2g |
| Lactose | 0.3g | 0.6g | 0.1g |
| Dietary fibre | 0.3g | 0.6g | 0.1g |
| Sodium | 640mg | 1210mg | 255mg |
| Calcium | 380mg | 720mg | 150mg |
| Chromium | 36.0mcg | 68.0mcg | 14.0mcg |
| Copper | 0.8mg | 1.5mg | 0.3mg |
| Iodine | 110mcg | 210mcg | 45.0mcg |
| Iron | 3.3mg | 6.3mg | 1.3mg |
| Magnesium | 160mg | 300mg | 63.0mg |
| Manganese | 0.9mg | 1.7mg | 0.4mg |
| Molybdenum | 36.0mcg | 68.0mcg | 14.0mcg |
| Phosphorus | 330mg | 625mg | 130mg |
| Selenium | 40.0mcg | 75.0mcg | 16.0mcg |
| Zinc | 4.7mg | 8.9mg | 1.9mg |
| Potassium | 830mg | 1570mg | 330mg |
| Chloride | 860mg | 1620mg | 340mg |
| Vitamin A | 320mcg RE | 600mcg RE | 125mcg RE |
| Thiamin (B1) | 0.55mg | 1.0mg | 0.2mg |
| Riboflavin (B2) | 0.80mg | 1.5mg | 0.3mg |
| Niacin | 10.6mg NE | 20.0mg NE | 4.2mg NE |
| Pantothenic acid | 2.8mg | 5.3mg | 1.1mg |
| Vitamin B6 | 1.1mg | 2.1mg | 0.4mg |
| Biotin | 36.0mcg | 68.0mcg | 14.0mcg |
| Folic acid | 110mcg | 208mcg | 43.0mcg |
| Vitamin B12 | 1.3mcg | 2.5mcg | 0.5mcg |
| Vitamin C | 40.0mg | 75.0mg | 16.0mg |
| Vitamin D | 2.5mcg | 4.7mcg | 1.0mcg |
| Vitamin E | 6.9mg TE | 13.0mg TE | 2.7mg TE |
| Vitamin K | 36.0mcg | 68.0mcg | 14.0mcg |
OTHER INGREDIENTS
Contains milk and soya
DOES NOT CONTAIN
Sugar free, suitable for vegetarians, no artificial additives or preservatives and GMO and gluten free.
STORAGE
Store in a cool dry place (<25°C), away from sunlight. Keep out of reach of children.
PRODUCT FORM
Powder
WARNINGS/CONTRAINDICATION
If pregnant, nursing or taking medication, consult your healthcare practitioner before use.
Do not use this product if you have an allergy or sensitivity to any of the ingredients.