Metagenics PhytoMulti Iron-Free Multivitamin — Advanced Cellular Health Daily Wellness
Experience optimal wellness with this scientifically formulated iron-free blend designed to nourish your body at a cellular level. Each tablet delivers a robust combination of essential vitamins and plant-based phytonutrients to maintain peak vitality. This advanced complex ensures your daily nutritional requirements are met with precision and quality. Incorporate this supplement into your routine to promote lasting health and resilience.
Recommended Usage
Take one tablet daily with food.
Composition
| Serving size : 1 tablet | Amount per serving |
| Proprietary Phytonutrient Blend of: > Citrus bioflavonoid complex [5:1 extract standardised to 45% hesperidin], > Green coffee (Coffea arabica) [bean extract standardised to 45% chlorogenic acid], > Pomegranate (Punica granatum) [Whole fruit 225:1 extract standardised to 21,6 mg gallic acid equivalents (GAE)], > Grape seed extract (Vitis vinifera) [Seed 12:1 extract standardised to 85% oligomeric proanthocyanidins], > Blueberry (Vaccinium spp.) [Fruit 70:1 extract standardised to 20% total polyphenols and 15% anthocyanins], > Green tea (Camellia sinensis) [Leaf 25:1 extract standardised to 60% catechins and 40% EGCG], > Bitter melon (Momordica charantia) [Fruit 10:1 extract], > Prune skin (Prunus domestica) [Fruit 10:1 extract standardised to 50% polyphenols], > Watercress (Nasturtium officinale) [aerial parts 4:1 extract], > Chinese cinnamon (Cinnamomum cassia) [bark powder], > Indian gum Arabic tree (Acacia nilotica) [Bark and heartwood 5:1 extract standardised to 6% catechins], > Rosemary (Rosmarini folium) [Leaf 10:1 extract standardised to 7.6% min sum of carnosol+carnosic acid], > Artichoke (Cynara scolymus) [Leaf extract containing cynarin and chlorogenic acid] | 200 mg |
| Vitamin C (as Ascorbic acid) | 56 mg |
| Vitamin C (as Ascorbyl palmitate) | 4 mg |
| Vitamin B5 (as Calcium D-pantothenate) | 37,5 mg |
| Vitamin E (as D-alpha tocopheryl succinate) | 33,5 mg |
| Vitamin B3 (as Niacinamide) | 18,75 mg |
| Vitamin B3 (as Niacin) | 6,25 mg |
| Magnesium (as Magnesium citrate) | 20 mg |
| Choline (as Choline bitartrate) | 12,5 mg |
| Myo-Inositol | 12,5 mg |
| Vitamin B1 (as thiamine mononitrate) | 12,5 mg |
| Vitamin B6 (as Pyridoxine HCl) | 12,5 mg |
| Vitamin B2 (as Riboflavin) | 7,5 mg |
| Zinc (as Zinc citrate) | 7,5 mg |
| Resveratrol (from Polygonum cuspidatum root extract) | 5 mg |
| Lutein [from Marigold flowers (Tagetes erecta)] | 3 mg |
| Lycopene | 3 mg |
| Zeaxanthin [from Marigold flowers (Tagetes erecta)] | 1 mg |
| Copper (as Copper citrate) | 0,5 mg |
| Manganese (as Manganese citrate) | 0,25 mg |
| Vitamin A (as Mixed carotenoids) | 750 mcg |
| Vitamin A (as Retinyl acetate) | 750 mcg |
| Folate (as Calcium L-5-methyltetrahydrofolate) | 400 mcg |
| Vitamin H (as biotin) | 250 mcg |
| Chromium (as Chromium polynicotinate) | 100 mcg |
| Vitamin B12 (as Methylcobalamin) | 100 mcg |
| Iodine (as Potassium iodide) | 75 mcg |
| Vitamin K (as Phytonadione) | 60 mcg |
| Selenium (as Selenium aspartate) | 50 mcg |
| Molybdenum (as Molybdenum aspartate complex) | 25 mcg |
| Vitamin D (as Cholecalciferol) | 12,5 mcg / 500IU |
Other Ingredients
Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), silica, and coating (hypromellose, medium chain triglycerides, hydroxypropylcellulose and sodium copper chlorophyllin)
Does Not Contain
Gluten and GMOs



